Güldag :: Unternehmen / Sirketler
Unternehmen / Sirketler
Image
Die größten 2.000 Unternehmen der Welt


Dünyanin en büyük 2.000 Sirketleri

The World's 2.000 Largest Public Companies

Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Vaue ($bil)
1 Citigroup United States Banking 146.56 21.54 1,884.32 247.42
2 Bank of America United States Banking 116.57 21.13 1,459.74 226.61
3 HSBC Holdings United Kingdom Banking 121.51 16.63 1,860.76 202.29
4 General Electric United States Conglomerates 163.39 20.83 697.24 358.98
5 JPMorgan Chase United States Banking 99.30 14.44 1,351.52 170.97
6 American Intl Group United States Insurance 113.19 14.01 979.41 174.47
7 ExxonMobil United States Oil & Gas Operations 335.09 39.50 223.95 410.65
8 Royal Dutch Shell Netherlands Oil & Gas Operations 318.85 25.44 232.31 208.25
9 UBS Switzerland Diversified Financials 105.59 9.78 1,776.89 116.84
10 ING Group Netherlands Insurance 153.44 9.65 1,615.05 93.99
11 BP United Kingdom Oil & Gas Operations 265.91 22.29 217.60 198.14
12 Toyota Motor Japan Consumer Durables 179.02 11.68 243.60 217.69
13 Royal Bank of Scotland United Kingdom Banking 77.41 12.51 1,705.35 124.13
14 BNP Paribas France Banking 89.16 9.64 1,898.19 97.03
15 Allianz Germany Insurance 125.33 8.81 1,380.88 87.22
16 Berkshire Hathaway United States Diversified Financials 98.54 11.02 248.44 163.79
17 Wal-Mart Stores United States Retailing 348.65 11.29 151.19 201.36
18 Barclays United Kingdom Banking 67.71 8.95 1,949.17 94.79
19 Chevron United States Oil & Gas Operations 195.34 17.14 132.63 149.37
19 Total France Oil & Gas Operations 175.05 15.53 138.82 152.62
21 HBOS United Kingdom Banking 84.28 7.59 1,156.61 79.83
22 ConocoPhillips United States Oil & Gas Operations 167.58 15.55 164.78 107.39
23 AXA Group France Insurance 98.85 6.38 666.47 87.64
24 Société Générale Group France Banking 84.47 6.55 1,259.32 77.62
25 Goldman Sachs Group United States Diversified Financials 69.35 9.54 838.20 83.31
25 Morgan Stanley United States Diversified Financials 76.55 7.47 1,120.65 79.76
27 Banco Santander Spain Banking 62.34 7.37 945.86 115.75
27 Deutsche Bank Germany Diversified Financials 95.50 7.45 1,485.58 65.15
29 AT&T United States Telecommunications Services 63.06 7.36 270.63 229.78
30 Electricité de France France Utilities 77.75 7.39 233.40 133.37
31 Credit Suisse Group Switzerland Diversified Financials 65.64 9.05 1,029.22 74.55
32 Merrill Lynch United States Diversified Financials 68.62 7.50 841.30 73.78
33 Procter & Gamble United States Household & Personal Products 73.60 9.67 137.30 200.34
34 Wells Fargo United States Banking 47.98 8.48 482.00 117.19
35 Wachovia United States Banking 46.81 7.79 707.12 105.42
36 ENI Italy Oil & Gas Operations 113.59 12.16 96.91 122.48
37 Fortis Netherlands Diversified Financials 121.19 5.46 1,020.98 55.45
38 Verizon Communications United States Telecommunications Services 88.14 6.24 188.80 109.19
39 Altria Group United States Food Drink & Tobacco 70.32 12.02 104.27 176.64
40 Mitsubishi UFJ Financial Japan Banking 35.01 6.56 1,585.77 124.55
41 PetroChina China Oil & Gas Operations 68.43 16.53 96.42 208.76
42 IBM United States Software & Services 91.42 9.49 103.23 139.92
43 Gazprom Russia Oil & Gas Operations 48.13 10.82 151.18 216.14
44 ABN Amro Holding Netherlands Banking 65.59 6.22 1,302.19 64.92
45 Crédit Agricole France Banking 77.66 4.60 1,246.97 64.52
46 Telefónica Spain Telecommunications Services 69.79 8.22 132.30 104.95
47 E.ON Germany Utilities 80.53 6.34 167.11 86.32
48 Pfizer United States Drugs & Biotechnology 48.37 19.34 108.59 179.97
49 DaimlerChrysler Germany Consumer Durables 199.99 4.26 235.11 68.78
50 Petrobras-Petróleo Brasil Brazil Oil & Gas Operations 74.12 12.14 95.61 99.29
51 Nestlé Switzerland Food Drink & Tobacco 80.70 7.54 81.45 142.65
52 Lloyds TSB Group United Kingdom Banking 57.33 5.49 672.40 63.43
53 ICBC China Banking 31.98 4.65 800.04 176.03
54 BBVA-Banco Bilbao Vizcaya Spain Banking 37.89 5.94 536.05 82.55
55 Hewlett-Packard United States Technology Hardware & Equip 94.08 6.52 81.31 106.27
56 Deutsche Telekom Germany Telecommunications Services 80.93 4.23 159.90 78.08
57 Fannie Mae United States Diversified Financials 51.83 4.98 1,020.93 55.34
58 Nippon Telegraph & Tel Japan Telecommunications Services 91.41 4.24 152.65 73.26
59 Mizuho Financial Japan Banking 29.03 5.53 1,269.60 81.31
60 Johnson & Johnson United States Drugs & Biotechnology 53.32 11.05 70.56 182.12
60 Siemens Germany Conglomerates 110.82 3.85 109.12 93.93
62 MetLife United States Insurance 48.40 6.29 527.72 48.02
63 Samsung Electronics South Korea Semiconductors 79.50 7.53 72.90 88.69
64 Aviva United Kingdom Insurance 87.42 4.33 555.18 41.14
65 Sumitomo Mitsui Financial Japan Banking 31.02 5.85 901.71 73.38
66 Microsoft United States Software & Services 46.06 11.91 66.37 275.85
67 France Telecom France Telecommunications Services 64.86 5.19 125.01 70.62
67 Time Warner United States Media 44.22 6.53 131.67 77.99
69 CCB-China Construction Bank China Banking 23.18 5.84 568.21 126.55
70 Zurich Financial Services Switzerland Insurance 66.75 4.65 351.19 41.32
71 Sinopec-China Petroleum China Oil & Gas Operations 99.03 5.07 65.83 93.57
72 Arcelor Mittal Netherlands Materials 58.87 5.23 112.17 70.46
73 Honda Motor Japan Consumer Durables 84.32 5.08 89.64 68.03
74 Sanofi-aventis France Drugs & Biotechnology 37.43 5.28 102.59 115.24
75 Dexia Belgium Banking 95.78 3.56 745.42 33.80
76 RWE Group Germany Utilities 56.56 5.08 118.52 57.28
77 Royal Bank of Canada Canada Banking 32.13 4.21 477.43 58.83
78 Generali Group Italy Insurance 90.90 2.27 398.13 54.50
79 Home Depot United States Retailing 90.84 5.76 52.26 80.80
80 Novartis Switzerland Drugs & Biotechnology 37.01 7.37 64.16 130.47
81 Nissan Motor Japan Consumer Durables 80.23 4.41 96.32 47.68
82 Bank of China China Banking 23.10 3.41 585.55 143.80
83 Lehman Bros Holdings United States Diversified Financials 46.71 3.96 503.55 39.53
84 KBC Group Belgium Banking 34.22 4.53 428.49 42.35
85 GlaxoSmithKline United Kingdom Drugs & Biotechnology 45.45 10.55 45.85 161.20
85 Roche Holding Switzerland Drugs & Biotechnology 34.46 6.46 59.41 153.55
87 UniCredito Italiano Italy Banking 21.50 2.92 922.79 96.24
88 Prudential Financial United States Insurance 32.49 3.43 446.90 43.59
89 China Mobile Hong Kong/China Telecommunications Services 29.79 6.56 51.35 185.31
90 National Australia Bank Australia Banking 28.20 3.28 360.56 51.79
91 Manulife Financial Canada Insurance 28.91 3.41 328.76 51.74
92 Munich Re Germany Insurance 55.96 3.16 243.03 36.27
92 Statoil Group Norway Oil & Gas Operations 67.86 6.51 50.55 54.59
94 Deutsche Post Germany Transportation 79.87 2.53 202.39 38.20
95 Telecom Italia Italy Telecommunications Services 35.28 3.80 110.19 58.64
96 Unilever Netherlands/United Kingdom Food Drink & Tobacco 49.71 6.29 47.16 79.32
97 BHP Billiton Australia/United Kingdom Materials 31.85 10.35 46.83 122.29
98 Aegon Netherlands Insurance 47.16 3.50 414.61 31.46
99 Allstate United States Insurance 35.80 4.99 157.55 37.19
100 BASF Germany Chemicals 69.41 4.24 58.93 50.91

101 Suez Group France Utilities 49.04 2.97 93.54 61.50
102 American Express United States Diversified Financials 27.14 3.71 128.00 68.19
103 Cisco Systems United States Technology Hardware & Equip 31.93 6.47 46.25 156.68
104 Freddie Mac United States Diversified Financials 36.53 2.19 752.25 44.42
105 Intel United States Semiconductors 35.38 5.04 48.37 114.53
105 UnitedHealth Group United States Health Care Equipment & Svcs 71.68 4.17 46.45 70.29
107 Walt Disney United States Media 35.16 4.34 60.99 70.16
107 Intesa Sanpaolo Italy Banking 17.80 3.58 321.64 92.74
109 US Bancorp United States Banking 19.11 4.75 219.23 63.01
110 Washington Mutual United States Banking 26.28 3.56 346.29 40.72
111 Tyco International Bermuda Conglomerates 41.69 3.95 63.68 60.96
112 Tokyo Electric Power Japan Utilities 44.72 2.64 113.00 47.03
113 ENEL Italy Utilities 37.82 4.60 57.59 64.36
114 Lukoil Holding Russia Oil & Gas Operations 54.95 6.35 40.16 65.99
115 Carrefour Group France Food Markets 97.73 2.85 53.45 47.00
116 Swiss Re Group Switzerland Insurance 31.25 3.74 223.44 31.88
116 Toronto-Dominion Bank Canada Banking 19.95 4.10 349.71 42.86
118 Repsol-YPF Spain Oil & Gas Operations 64.20 E 4.12 58.43 38.75
119 Anglo American United Kingdom Materials 33.07 6.19 46.11 70.36
120 Renault France Consumer Durables 54.79 3.88 80.50 32.84
121 Comcast United States Media 24.97 2.53 110.41 80.17
122 United Technologies United States Conglomerates 47.83 3.73 47.14 65.29
123 Royal Philips Electronics Netherlands Conglomerates 35.59 7.10 51.05 40.60
124 BMW-Bayerische Motor Germany Consumer Durables 55.15 2.65 87.23 37.90
125 WellPoint United States Health Care Equipment & Svcs 56.95 3.09 51.76 48.62
126 Mitsubishi Japan Trading Companies 41.08 2.98 88.50 38.96
127 Bank of Nova Scotia Canada Banking 20.04 3.19 336.35 43.04
128 Commonwealth Bank Australia Banking 19.68 2.92 273.74 50.79
129 Volkswagen Group Germany Consumer Durables 112.61 1.32 153.91 44.01
130 Boeing United States Aerospace & Defense 61.53 2.22 51.79 68.87
130 Vale do Rio Doce Brazil Materials 20.82 6.17 57.60 77.38
132 United Parcel Service United States Transportation 47.55 4.20 36.17 75.35
133 Endesa Spain Utilities 25.91 3.92 67.84 53.77
134 News Corp United States Media 26.74 3.34 59.17 71.43
135 Nokia Finland Technology Hardware & Equip 54.25 5.68 28.77 86.38
135 Travelers Cos United States Insurance 25.09 4.21 113.76 34.29
137 Valero Energy United States Oil & Gas Operations 91.83 5.46 37.75 34.76
138 Nordea Bank Sweden Banking 17.07 3.96 456.35 39.33
139 Tesco United Kingdom Food Markets 69.22 2.75 39.56 67.05
140 Hartford Finl Service United States Insurance 26.50 2.75 326.71 30.28
141 Danske Bank Group Denmark Banking 25.19 2.40 484.52 31.60
141 PepsiCo United States Food Drink & Tobacco 35.14 5.64 29.93 103.42
143 ANZ Banking Australia Banking 19.02 2.75 249.54 42.58
144 Caterpillar United States Capital Goods 41.52 3.54 50.88 41.61
145 Dow Chemical United States Chemicals 49.12 3.72 45.58 41.99
146 Merck & Co United States Drugs & Biotechnology 22.64 4.43 43.72 95.85
147 Banco Bradesco Brazil Banking 29.84 2.37 124.38 37.21
148 Prudential United Kingdom Insurance 70.66 1.29 352.82 32.26
149 Commerzbank Germany Banking 29.40 2.00 801.18 27.06
150 Target United States Retailing 59.49 2.79 37.35 52.90
151 Rio Tinto United Kingdom/Australia Materials 22.47 7.44 34.27 81.48
152 Motorola United States Technology Hardware & Equip 42.88 3.66 38.57 44.77
153 AstraZeneca United Kingdom Drugs & Biotechnology 27.89 6.37 28.71 85.73
154 Standard Chartered Group United Kingdom Banking 17.56 2.40 265.51 38.75
155 Coca-Cola United States Food Drink & Tobacco 24.09 5.08 29.96 108.08
155 Vivendi France Media 23.03 3.73 50.47 45.57
157 Mxller-Maersk Denmark Transportation 33.06 3.18 44.91 42.38
157 Saudi Basic Industries Saudi Arabia Chemicals 20.87 5.11 36.52 76.83
159 Canon Japan Business Services & Supplies 31.80 3.25 33.73 72.72
160 Matsushita Electric Indl Japan Technology Hardware & Equip 75.69 1.31 66.06 44.24
161 BT Group United Kingdom Telecommunications Services 33.94 2.69 41.63 48.06
162 Nomura Holdings Japan Diversified Financials 14.74 2.59 296.84 41.43
163 Marathon Oil United States Oil & Gas Operations 52.99 5.23 30.83 31.89
164 Sony Japan Technology Hardware & Equip 63.62 1.05 88.75 52.14
165 Nippon Steel Japan Materials 33.24 2.93 38.29 43.57
166 Banco do Brasil Brazil Banking 22.15 2.78 138.68 26.78
167 EADS Netherlands Aerospace & Defense 40.43 1.98 81.20 27.93
168 Countrywide Financial United States Diversified Financials 24.44 2.67 199.95 22.44
169 Wyeth United States Drugs & Biotechnology 20.35 4.20 36.48 65.88
170 Canadian Imperial Bank Canada Banking 18.05 2.36 270.38 28.93
170 Legal & General Group United Kingdom Insurance 53.25 1.59 324.89 20.03
172 Westpac Banking Group Australia Banking 16.08 2.29 223.08 37.14
173 Gaz de France France Utilities 26.47 2.06 52.85 43.26
174 Fiat Group Italy Consumer Durables 55.02 1.57 71.34 30.19
175 Lowe's Cos United States Retailing 46.93 3.11 27.77 49.64
176 Hutchison Whampoa Hong Kong/China Conglomerates 23.55 1.85 74.97 40.57
177 América Móvil Mexico Telecommunications Services 21.67 4.02 29.68 77.30
177 Bank of Montreal Canada Banking 16.19 2.37 285.19 30.22
179 Mitsui & Co Japan Trading Companies 35.02 1.70 72.55 30.97
179 Sprint Nextel United States Telecommunications Services 41.03 1.00 97.16 55.87
181 China Telecom China Telecommunications Services 20.98 3.46 50.34 37.50
182 Kookmin Bank South Korea Banking 18.00 2.21 179.97 30.29
183 Norsk Hydro Norway Conglomerates 32.16 2.79 37.49 37.92
184 EI du Pont de Nemours United States Chemicals 28.98 3.15 31.78 46.88
185 LM Ericsson Sweden Technology Hardware & Equip 25.97 3.83 29.41 56.47
186 Bayer Group Germany Chemicals 32.37 1.89 42.24 43.89
187 National Grid United Kingdom Utilities 15.99 6.69 44.81 40.51
188 Korea Electric Power South Korea Utilities 25.09 2.37 73.69 26.98
189 British Amer Tobacco United Kingdom Food Drink & Tobacco 19.10 3.71 34.25 62.61
190 Old Mutual United Kingdom Insurance 38.97 1.64 249.12 19.00
191 Loews United States Insurance 17.21 2.49 76.88 36.11
192 Capital One Financial United States Diversified Financials 15.19 2.41 150.00 31.57
192 Rosneft Russia Oil & Gas Operations 17.67 4.16 30.01 76.56
194 Dell United States Technology Hardware & Equip 57.10 2.61 23.15 51.91
194 ThyssenKrupp Group Germany Conglomerates 59.80 2.09 44.45 23.92
196 Sun Life Financial Canada Insurance 20.71 1.84 161.40 24.61
197 Lockheed Martin United States Aerospace & Defense 39.62 2.53 28.23 41.09
198 Abbott Laboratories United States Drugs & Biotechnology 22.48 1.72 36.18 84.28
199 Saint-Gobain France Construction 41.50 1.49 47.81 32.61
200 McDonald's United States Hotels, Restaurants & Leisure 21.59 3.54 29.02 52.58

201 Volvo Group Sweden Capital Goods 35.08 2.20 36.68 31.10
202 Bear Stearns Cos United States Diversified Financials 16.55 2.05 350.43 22.54
203 Xstrata Switzerland Materials 18.57 2.05 47.19 44.27
204 Occidental Petroleum United States Oil & Gas Operations 18.16 4.18 32.36 38.65
205 Oracle United States Software & Services 16.07 3.70 28.93 85.14
206 EnCana Canada Oil & Gas Operations 15.93 5.49 35.11 37.72
207 JFE Holdings Japan Materials 26.37 2.77 30.62 36.02
208 L'Oréal Group France Household & Personal Products 20.83 2.72 27.73 65.44
209 Allied Irish Banks Ireland Banking 12.85 2.88 208.80 25.74
210 SunTrust Banks United States Banking 13.32 2.14 182.20 29.92
211 Alcoa United States Materials 30.38 2.25 37.18 29.05
212 Honeywell International United States Conglomerates 31.37 2.08 30.94 37.12
213 Hyundai Motor South Korea Consumer Durables 58.01 2.29 64.52 16.05
214 Sberbank Russia Banking 10.85 2.29 87.43 67.92
215 Amgen United States Drugs & Biotechnology 14.27 2.95 33.79 74.96
216 BAE Systems United Kingdom Aerospace & Defense 24.14 3.26 33.41 27.37
217 Schlumberger Netherlands Oil & Gas Operations 19.52 3.71 22.83 74.01
218 Posco South Korea Materials 25.93 3.96 27.08 30.02
219 3M United States Conglomerates 22.92 3.85 21.29 54.37
220 Vinci Group France Construction 33.82 1.68 30.36 32.76
221 East Japan Railway Japan Transportation 22.06 1.34 56.40 30.62
222 National City United States Banking 12.95 2.30 140.19 23.94
222 Resona Holdings Japan Banking 8.52 3.26 343.77 32.32
224 Bouygues Group France Construction 34.84 1.64 39.34 23.65
225 Sears Holdings United States Retailing 53.01 1.49 30.07 27.74
226 Surgutneftegas Russia Oil & Gas Operations 14.92 3.98 27.95 42.51
227 FedEx United States Transportation 33.97 1.98 24.71 35.08
228 Iberdrola Spain Utilities 14.53 2.19 42.00 39.50
229 Aetna United States Health Care Equipment & Svcs 25.15 1.70 47.63 22.84
230 Kansai Electric Power Japan Utilities 21.95 1.37 55.94 27.52
230 SEB-Skand Enskilda Bank Sweden Banking 13.48 1.84 282.56 20.69
232 CNP Assurances France Insurance 41.10 1.13 279.22 15.67
232 Exelon United States Utilities 15.66 1.59 44.32 44.18
234 Duke Energy United States Utilities 15.18 2.02 68.79 24.74
235 InBev Belgium Food Drink & Tobacco 17.56 1.86 33.49 40.23
236 Lafarge France Construction 22.31 1.81 39.07 26.38
237 Millea Holdings Japan Insurance 28.58 0.77 121.08 31.24
238 Telstra Australia Telecommunications Services 16.90 2.36 26.88 48.81
239 Oil & Natural Gas India Oil & Gas Operations 15.64 3.46 26.98 38.19
240 Cardinal Health United States Health Care Equipment & Svcs 85.07 1.48 24.14 28.06
241 Walgreen United States Retailing 49.22 1.84 18.03 44.74
242 Apple United States Technology Hardware & Equip 20.68 2.43 19.46 72.92
243 China Life Insurance China Insurance 11.18 1.15 69.30 109.96
244 Bank of New York United States Banking 9.06 3.01 103.37 30.75
245 Eli Lilly & Co United States Drugs & Biotechnology 15.69 2.66 23.91 57.41
245 Northrop Grumman United States Aerospace & Defense 30.15 1.54 32.01 25.17
247 Denso Japan Consumer Durables 27.13 1.44 28.86 31.78
248 Sumitomo Japan Trading Companies 21.97 1.36 57.00 22.37
249 BG Group United Kingdom Oil & Gas Operations 13.96 3.67 24.89 46.25
250 Cemex Mexico Construction 18.24 2.38 29.60 26.93
251 Dominion Resources United States Utilities 16.48 1.38 49.27 30.25
252 Deere & Co United States Capital Goods 22.06 1.69 34.15 24.54
253 Diageo United Kingdom Food Drink & Tobacco 13.42 3.53 23.69 53.22
254 PNC Financial Services United States Banking 10.94 2.60 101.82 21.47
255 Bristol-Myers Squibb United States Drugs & Biotechnology 17.91 1.59 25.58 53.27
256 Chubb United States Insurance 14.00 2.53 50.28 21.01
257 Woori Finance Holdings South Korea Banking 11.92 1.66 161.96 20.41
258 Reliance Industries India Oil & Gas Operations 18.05 2.11 21.75 42.62
259 General Dynamics United States Aerospace & Defense 24.06 1.86 22.38 30.99
260 ABB Switzerland Capital Goods 24.91 1.42 24.62 36.39
260 Japan Tobacco Japan Food Drink & Tobacco 17.10 1.72 24.97 43.74
262 Aflac United States Insurance 14.62 1.48 59.81 23.27
263 ACE Bermuda Insurance 13.33 2.30 67.14 18.31
264 Archer Daniels United States Food Drink & Tobacco 39.09 1.60 25.05 22.42
265 TeliaSonera Group Sweden Telecommunications Services 13.30 2.48 27.36 37.76
266 Bank of Ireland Ireland Banking 10.89 1.58 196.76 21.65
267 Burlington Santa Fe United States Transportation 14.99 1.89 31.64 28.42
268 Southern Co United States Utilities 14.36 1.57 42.86 26.80
269 Carnival Panama/United Kingdom Hotels, Restaurants & Leisure 11.84 2.28 30.55 39.07
270 Union Pacific United States Transportation 15.58 1.61 36.52 26.69
271 Royal KPN Netherlands Telecommunications Services 15.75 2.09 26.70 29.70
272 KDDI Japan Telecommunications Services 26.05 1.62 20.40 33.96
273 Anadarko Petroleum United States Oil & Gas Operations 10.19 4.85 58.73 18.52
274 CBS United States Media 14.32 1.66 43.51 23.73
275 Shinhan Financial South Korea Banking 10.07 1.71 158.67 21.52
276 Telenor Norway Telecommunications Services 14.59 2.55 24.90 31.04
277 Chubu Electric Power Japan Utilities 18.30 1.02 47.59 26.33
278 UES of Russia Russia Utilities 26.60 0.64 42.05 47.68
279 Takeda Pharmaceutical Japan Drugs & Biotechnology 10.32 2.67 25.78 59.04
280 Devon Energy United States Oil & Gas Operations 10.58 2.85 35.06 29.17
281 Groupe Danone France Food Drink & Tobacco 18.57 1.78 19.47 41.26
282 TNK-BP Holding Russia Oil & Gas Operations 24.45 2.06 17.01 35.34
283 CVS United States Retailing 43.81 1.37 20.57 26.01
283 Emerson Electric United States Conglomerates 20.64 1.91 19.10 34.35
285 ACS Group Spain Construction 18.56 1.65 33.22 19.80
286 Alcan Canada Materials 22.96 1.73 27.95 19.04
287 Veolia Environnement France Utilities 29.84 0.74 41.59 27.83
288 Grupo Ferrovial Spain Construction 16.30 1.88 71.01 13.88
289 Google United States Software & Services 10.60 3.08 18.47 137.60
289 Medtronic United States Health Care Equipment & Svcs 12.09 2.73 19.57 57.97
291 Halliburton United States Oil & Gas Operations 22.58 2.35 16.82 31.09
292 CRH Ireland Construction 24.72 1.60 23.56 22.62
293 BB&T United States Banking 9.41 1.53 121.35 23.01
293 Schneider Electric France Capital Goods 18.11 1.73 24.09 26.50
295 Federated Dept Strs United States Retailing 26.97 1.00 29.55 23.46
296 FPL Group United States Utilities 15.71 1.28 35.99 23.97
297 BCE Canada Telecommunications Services 15.22 1.72 31.75 21.26
298 Banca MPS Italy Banking 13.04 0.93 180.71 19.34
299 Seven & I Holdings Japan Food Markets 33.62 0.76 29.32 30.58
300 Power Corp of Canada Canada Diversified Financials 22.88 0.91 96.75 14.88

301 SK Corp South Korea Oil & Gas Operations 47.61 1.61 42.17 10.93
302 TXU United States Utilities 10.86 2.55 25.92 30.40
303 Raytheon United States Aerospace & Defense 20.29 1.28 25.49 23.89
304 Costco Wholesale United States Retailing 62.42 1.08 18.42 25.28
305 Capitalia Italy Banking 9.43 1.22 155.87 22.26
306 Texas Instruments United States Semiconductors 14.26 4.34 13.93 44.89
307 Toshiba Japan Technology Hardware & Equip 53.98 0.67 38.21 20.29
308 Bank of Communications China Banking 6.64 1.15 176.27 46.14
309 Metro AG Germany Food Markets 65.87 0.63 32.69 22.57
310 Taiwan Semiconductor Taiwan Semiconductors 9.74 3.90 18.02 54.32
311 Regions Financial United States Banking 7.76 1.35 143.37 26.15
312 SABMiller United Kingdom Food Drink & Tobacco 12.38 1.44 26.50 33.17
313 Lincoln National United States Insurance 9.06 1.32 178.49 18.93
314 Anheuser-Busch Cos United States Food Drink & Tobacco 15.72 1.97 16.38 37.70
315 Kroger United States Food Markets 66.11 1.11 21.21 18.15
316 Standard Bank Group South Africa Banking 9.20 1.37 119.14 18.78
317 Hess United States Oil & Gas Operations 28.72 1.92 22.32 14.89
318 Genworth Financial United States Insurance 11.03 1.32 107.85 15.98
319 State Street United States Diversified Financials 9.53 1.11 107.35 21.87
320 Itochu Japan Trading Companies 18.88 1.24 40.42 15.23
321 Areva Group France Materials 11.97 1.24 28.31 31.70
321 Central Japan Railway Japan Transportation 12.49 1.04 43.92 23.60
323 Suncor Energy Canada Oil & Gas Operations 13.60 2.55 16.13 32.53
324 Nippon Oil Japan Oil & Gas Operations 43.62 1.42 35.84 10.67
324 Swedbank Sweden Banking 8.03 1.59 197.63 17.66
326 Holcim Switzerland Construction 14.02 1.17 28.80 25.03
326 State Bank of India Group India Banking 13.66 1.24 156.37 12.35
328 Mitsubishi Electric Japan Capital Goods 30.67 0.81 26.48 21.47
329 Cadbury Schweppes United Kingdom Food Drink & Tobacco 14.53 2.29 19.69 22.40
330 Itaúsa Brazil Banking 13.87 0.98 66.36 17.18
331 Westfield Group Australia Diversified Financials 6.18 4.40 38.49 30.42
332 McKesson United States Health Care Equipment & Svcs 91.60 0.88 22.49 16.46
333 FirstRand South Africa Banking 10.72 1.27 80.74 17.06
334 Erste Bank Austria Banking 9.21 0.84 180.16 22.92
335 Kimberly-Clark United States Household & Personal Products 16.75 1.50 17.07 31.04
336 Automatic Data United States Business Services & Supplies 9.43 1.63 31.61 27.38
337 Johnson Controls United States Consumer Durables 32.92 1.03 22.20 18.41
338 Fifth Third Bancorp United States Banking 8.11 1.18 100.67 22.41
339 Aire Liquide Group France Chemicals 14.44 1.32 21.50 27.76
340 Canadian Natural Res Canada Oil & Gas Operations 8.93 2.17 28.49 26.92
341 Hon Hai Precision Ind Taiwan Technology Hardware & Equip 27.78 1.24 13.99 34.83
342 Svenska Handelsbanken Sweden Banking 7.62 1.43 198.64 18.21
343 EnBW-Energie Baden Germany Utilities 17.44 1.32 29.64 16.04
343 Natixis France Banking 15.22 0.82 198.43 13.26
345 Cigna United States Health Care Equipment & Svcs 16.55 1.16 42.40 14.62
346 EDP-Energias de Portugal Portugal Utilities 12.98 1.18 32.28 19.96
347 Orix Japan Diversified Financials 7.51 1.42 61.46 24.87
348 Best Buy United States Retailing 33.73 1.26 15.39 22.40
349 Principal Financial United States Diversified Financials 9.87 1.06 143.70 16.34
350 Christian Dior France Household & Personal Products 17.21 0.73 37.35 21.48
350 SLM United States Diversified Financials 8.75 1.16 116.14 17.51
352 Viacom United States Media 11.47 1.59 21.80 27.30
353 Mitsui Sumitomo Ins Japan Insurance 17.78 0.61 73.07 17.72
354 PTT Public Company Thailand Oil & Gas Operations 22.63 2.08 15.77 17.18
355 Sumitomo Metal Inds Japan Materials 13.21 1.88 17.91 23.42
356 FirstEnergy United States Utilities 11.50 1.25 31.20 19.97
357 SAP Germany Software & Services 12.40 2.46 12.44 58.26
358 DBS Group Singapore Banking 6.29 1.48 128.65 21.25
359 Scottish Power United Kingdom Utilities 9.47 2.68 22.11 22.32
360 Singapore Telecom Singapore Telecommunications Services 8.13 2.58 20.11 33.06
361 Air France-KLM Group France Transportation 26.00 1.11 32.09 11.67
362 International Paper United States Materials 22.00 1.05 24.03 16.37
363 American Electric United States Utilities 12.62 1.00 37.99 17.76
364 Petro-Canada Canada Oil & Gas Operations 16.25 1.49 19.46 18.35
365 Entergy United States Utilities 10.93 1.16 30.56 20.63
366 Baoshan Iron & Steel China Materials 15.63 1.57 17.59 21.42
366 XL Capital Bermuda Insurance 9.83 1.76 59.31 12.82
368 Rolls-Royce Group United Kingdom Aerospace & Defense 14.00 1.95 20.03 17.36
369 DnB NOR Norway Diversified Financials 6.40 1.50 160.03 18.02
370 United Overseas Bank Singapore Banking 5.93 1.68 105.16 20.51
371 Hitachi Japan Technology Hardware & Equip 80.55 0.32 82.51 23.37
372 Apache United States Oil & Gas Operations 8.29 2.55 24.21 22.64
373 Phelps Dodge United States Materials 11.91 3.02 14.63 25.52
374 Qualcomm United States Technology Hardware & Equip 7.80 2.50 16.34 66.76
375 Türkiye Is Bankasi Turkey Banking 14.12 1.13 52.86 11.97
376 Edison International United States Utilities 12.62 1.18 36.26 15.31
377 CIC Group France Banking 12.90 0.68 231.22 14.00
377 OMV Group Austria Oil & Gas Operations 18.42 1.48 18.23 16.59
377 Progressive United States Insurance 14.79 1.65 19.48 17.47
380 DirecTV Group United States Media 14.76 1.42 15.14 27.59
381 Daiwa Securities Japan Diversified Financials 7.20 1.19 126.71 17.67
382 Husky Energy Canada Oil & Gas Operations 10.88 2.34 15.41 27.46
383 Akzo Nobel Netherlands Chemicals 18.12 1.52 16.87 17.66
384 Sharp Japan Technology Hardware & Equip 23.80 0.75 21.79 20.21
385 Illinois Tool Works United States Capital Goods 14.06 1.72 13.88 28.86
386 Alcatel-Lucent France Technology Hardware & Equip 15.53 1.10 22.87 18.24
387 Sempra Energy United States Utilities 11.76 1.41 28.95 15.79
388 Caremark Rx United States Health Care Equipment & Svcs 36.75 1.07 12.23 26.30
389 Cathay Financial Taiwan Insurance 10.09 0.66 93.29 19.87
390 PG&E United States Utilities 12.54 0.99 34.80 16.29
391 EMC United States Technology Hardware & Equip 11.16 1.23 18.57 29.43
392 Xerox United States Business Services & Supplies 15.90 1.21 21.71 16.38
393 Liberty Media Holding United States Retailing 8.61 0.71 47.64 30.53
394 Fujitsu Japan Technology Hardware & Equip 40.77 0.58 31.86 14.34
